[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][Subject Index][Author Index]
Eons of time (please check the values)
Good day.
I was always wondering how to imagine those terrific amounts of geologic time
in paleontology. In Jurassic park book, Crichton uses (throught the main
character Alan Grant) this comparison: if you imagine that one human life (60
years) would shrink into a single day, then it would still be 3652 years from
the day of Velociraptor's death...Well, this is an interesting mean of making
the lenght of such period more acceptable. So I made my own table of important
dates in geo/paleo history, by a simple calculation (number of years/25500,
because I count with 70 years = 1 day, so 70 x 365 as that is closer to an
average lifetime of people in "EurAm" region). So the meaning of numbers is: If
a human life lasting 70 years would shrink into a single day, than from the
event on the left (actuall time in the middle) would be (number on the right)
years. Sorry for any incidental mistakes, in advance. As always, any comments
appreciated.
Big Bang 13.700.000.000 yrs. 536 203 yrs.
Earth age 4.600.000.000 -"- 180 039 -"-
Firm sediments 3.960.000.000 154 990
Life 3.850.000.000 150 684
Eucaryots 2.100.000.000 82 191
Cambrian 542.000.000 21 213
Chordates 530.000.000 20 784
Ordovician 488.300.000 19 111
Land plants 475.000.000 18 591
Silurian 443.700.000 17 366
Land animals 428.000.000 16 752
Devonian 416.000.000 16 282
Insect 390.000.000 15 264
Amphibians 365.000.000 14 285
Carboniferous 359.200.000 14 058
Reptiles 340.000.000 13 307
Permian 299.000.000 11 702
Triassic 251.000.000 9 824
Dinosaurs 235.000.000 9 197
Mammals 225.000.000 8 806
Jurassic 199.600.000 7 812
Birds 147.000.000 5 753
Cretaceous 145.500.000 5 694
Flowering plants 140.000.000 5 479
Warmest climate 92.000.000 3 600
K-T, Paleocene 65.500.000 2 563
Eocene 55.800.000 2 184
Cetaceans 55.000.000 2 152 (147 BCE)
Oligocene 33.900.000 1 327 (678 CE)
Miocene 23.030.000 901 (1104 CE)
Last c. m. w apes 13.000.000 509 (1496 CE)
Ardipithecus 5.800.000 227 (1778 CE)
Pliocene 5.330.000 208 (1797 CE)
Genus Homo 2.300.000 90 (1915 CE)
Pleistocene 1.810.000 71 (1934 CE)
Homo sapiens 170.000 6 y 238 d
Human culture 36.000 1 y 149 d
Altamira culture 15.000 214 d
Holocene 10.000 143 d
Alphabet 3.500 50 d
Christian year "O" 2.005 28 d
First dino description 181 2 d 14 h
Interesting numbers. What does a single human life mean compared to geologic
history...
____________________________________________________________
http://www.seznam.cz - e-mailová schránka 1000 MB