<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reptilian Rants &#187; Extant Reptiles</title>
	<atom:link href="http://reptilis.net/category/extant-reptiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://reptilis.net</link>
	<description>The rants and ravings of the webmaster</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 3D alligator</title>
		<link>http://reptilis.net/2011/04/18/the-3d-alligator/</link>
		<comments>http://reptilis.net/2011/04/18/the-3d-alligator/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:57:12 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Crocodylia]]></category>
		<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D alligator]]></category>
		<category><![CDATA[alligator]]></category>
		<category><![CDATA[alligator mississippiensis]]></category>
		<category><![CDATA[American alligator]]></category>
		<category><![CDATA[archosaur]]></category>
		<category><![CDATA[crocodilian]]></category>
		<category><![CDATA[crocodylian]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[model organism]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=818</guid>
		<description><![CDATA[Model organisms are a staple of biology. They are taxa that are used to answer larger questions about that group as a whole, or some general biological problem. Model organisms are chosen for their ease of handling, cheap acquisition, generally &#8220;generic&#8221; structures, or all of the above. Every major class has a model organism to [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2009/04/22/sprawling-hyperoxic-crocodylians-walk-straight-and-fast/' rel='bookmark' title='Sprawling crocodylians walk straight even if there isn&#8217;t much O2 to go around.'>Sprawling crocodylians walk straight even if there isn&#8217;t much O2 to go around.</a></li>
<li><a href='http://reptilis.net/2007/07/04/the-fibrolamellar-smoking-gun/' rel='bookmark' title='The fibrolamellar smoking gun.'>The fibrolamellar smoking gun.</a></li>
<li><a href='http://reptilis.net/2008/02/07/study-shows-shunting-in-crocs-is-all-about-the-acid/' rel='bookmark' title='Study shows shunting in crocs is all about the acid'>Study shows shunting in crocs is all about the acid</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2011/04/18/the-3d-alligator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolism part II: MSMR and the myth of the quarter power law</title>
		<link>http://reptilis.net/2011/04/07/metabolism-part-ii-msmr-and-the-myth-of-the-quarter-power-law/</link>
		<comments>http://reptilis.net/2011/04/07/metabolism-part-ii-msmr-and-the-myth-of-the-quarter-power-law/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:55:02 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Extinct Reptiles]]></category>
		<category><![CDATA[allometric]]></category>
		<category><![CDATA[allometry]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[cold blooded]]></category>
		<category><![CDATA[ectotherm]]></category>
		<category><![CDATA[endotherm]]></category>
		<category><![CDATA[Kleiber]]></category>
		<category><![CDATA[mass specific metabolic rate]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[MSMR]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[regression equations]]></category>
		<category><![CDATA[RMR]]></category>
		<category><![CDATA[Rubner]]></category>
		<category><![CDATA[warm-blooded]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=723</guid>
		<description><![CDATA[Last time I gave a brief (?) run through the various types of metabolic rates that we find in the animal kingdom, along with the various ways in which they were measured. There was one last metabolic rate type I wanted to cover, but instead only teased; that of mass specific metabolic rate (MSMR). This [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2011/01/12/metabolism-part-i-the-importance-of-being-specific/' rel='bookmark' title='Metabolism part I: The importance of being specific'>Metabolism part I: The importance of being specific</a></li>
<li><a href='http://reptilis.net/2010/01/23/mechanics-of-bipedalism-suggest-dinosaurs-had-to-be-warm-blooded-or-why-the-aerobic-capacity-model-needs-to-be-retired/' rel='bookmark' title='Mechanics of bipedalism suggest dinosaurs had to be warm-blooded. Or: Why the aerobic capacity model needs to be retired.'>Mechanics of bipedalism suggest dinosaurs had to be warm-blooded. Or: Why the aerobic capacity model needs to be retired.</a></li>
<li><a href='http://reptilis.net/2010/08/02/t-u-r-t-l-e-power-part-3-leatherbacks-break-all-the-rules/' rel='bookmark' title='T-U-R-T-L-E Power Part 3: Leatherbacks Break All the Rules.'>T-U-R-T-L-E Power Part 3: Leatherbacks Break All the Rules.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2011/04/07/metabolism-part-ii-msmr-and-the-myth-of-the-quarter-power-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolism part I: The importance of being specific</title>
		<link>http://reptilis.net/2011/01/12/metabolism-part-i-the-importance-of-being-specific/</link>
		<comments>http://reptilis.net/2011/01/12/metabolism-part-i-the-importance-of-being-specific/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:20:44 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Extinct Reptiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[metabolics]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[RMR]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=709</guid>
		<description><![CDATA[Metabolism, and metabolic rate tend to feature pretty highly in literature related to dinosaurs and other reptiles. For instance it is often stated that reptiles have metabolic rates around 1/10th those of similar sized mammals and birds, but what exactly does that mean? Talks of thermoregulation focus heavily on the role of metabolism, while allometric [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2011/04/07/metabolism-part-ii-msmr-and-the-myth-of-the-quarter-power-law/' rel='bookmark' title='Metabolism part II: MSMR and the myth of the quarter power law'>Metabolism part II: MSMR and the myth of the quarter power law</a></li>
<li><a href='http://reptilis.net/2009/04/22/sprawling-hyperoxic-crocodylians-walk-straight-and-fast/' rel='bookmark' title='Sprawling crocodylians walk straight even if there isn&#8217;t much O2 to go around.'>Sprawling crocodylians walk straight even if there isn&#8217;t much O2 to go around.</a></li>
<li><a href='http://reptilis.net/2010/01/23/mechanics-of-bipedalism-suggest-dinosaurs-had-to-be-warm-blooded-or-why-the-aerobic-capacity-model-needs-to-be-retired/' rel='bookmark' title='Mechanics of bipedalism suggest dinosaurs had to be warm-blooded. Or: Why the aerobic capacity model needs to be retired.'>Mechanics of bipedalism suggest dinosaurs had to be warm-blooded. Or: Why the aerobic capacity model needs to be retired.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2011/01/12/metabolism-part-i-the-importance-of-being-specific/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>T-U-R-T-L-E Power Part 3: Leatherbacks Break All the Rules.</title>
		<link>http://reptilis.net/2010/08/02/t-u-r-t-l-e-power-part-3-leatherbacks-break-all-the-rules/</link>
		<comments>http://reptilis.net/2010/08/02/t-u-r-t-l-e-power-part-3-leatherbacks-break-all-the-rules/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:15:35 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Chelonia]]></category>
		<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brown fat]]></category>
		<category><![CDATA[dermochelys coriacea]]></category>
		<category><![CDATA[ectotherm]]></category>
		<category><![CDATA[endotherm]]></category>
		<category><![CDATA[gigantothermy]]></category>
		<category><![CDATA[high growth rates]]></category>
		<category><![CDATA[homeotherm]]></category>
		<category><![CDATA[inertial homeotherm]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[leatherback]]></category>
		<category><![CDATA[respiratory turbinates]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=623</guid>
		<description><![CDATA[Continuing the series, let us now take a look at one weird turtle species in particular: Dermochelys coriacea, the leatherback sea turtle. While the utter weirdness of D.coriacea is ultimately the main reason for why it wound up in this series, there is an ulterior motive. Having searched the internet for general information on the [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2011/04/07/metabolism-part-ii-msmr-and-the-myth-of-the-quarter-power-law/' rel='bookmark' title='Metabolism part II: MSMR and the myth of the quarter power law'>Metabolism part II: MSMR and the myth of the quarter power law</a></li>
<li><a href='http://reptilis.net/2009/01/21/t-u-r-t-l-e-power-part-1-turtles-are-weird/' rel='bookmark' title='T-U-R-T-L-E Power! Part 1: Turtles are Weird.'>T-U-R-T-L-E Power! Part 1: Turtles are Weird.</a></li>
<li><a href='http://reptilis.net/2011/01/12/metabolism-part-i-the-importance-of-being-specific/' rel='bookmark' title='Metabolism part I: The importance of being specific'>Metabolism part I: The importance of being specific</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2010/08/02/t-u-r-t-l-e-power-part-3-leatherbacks-break-all-the-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-U-R-T-L-E Power! Part 2: The weird and wacky origin of turtles.</title>
		<link>http://reptilis.net/2010/06/26/t-u-r-t-l-e-power-part-2-the-weird-and-wacky-origin-of-turtles/</link>
		<comments>http://reptilis.net/2010/06/26/t-u-r-t-l-e-power-part-2-the-weird-and-wacky-origin-of-turtles/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:15:14 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Chelonia]]></category>
		<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Extinct Reptiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anapsid]]></category>
		<category><![CDATA[archosaur]]></category>
		<category><![CDATA[chelonian]]></category>
		<category><![CDATA[diapsid]]></category>
		<category><![CDATA[eunotosaurus]]></category>
		<category><![CDATA[odontochelys]]></category>
		<category><![CDATA[pareiasaur]]></category>
		<category><![CDATA[procolophonoid]]></category>
		<category><![CDATA[proganochelys]]></category>
		<category><![CDATA[sauropterygia]]></category>
		<category><![CDATA[testudines]]></category>
		<category><![CDATA[tortoises]]></category>
		<category><![CDATA[turtle relationships]]></category>
		<category><![CDATA[Turtles]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=568</guid>
		<description><![CDATA[This is a long overdue follow up to my original Turtle Power article back in&#8230;yeah never mind the date. As established previously, turtles are a strange, and highly diverse group of animals, but how did they come to be this way? The turtle bauplan has been a phylogenetic double edged sword. On the one hand, [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2009/01/21/t-u-r-t-l-e-power-part-1-turtles-are-weird/' rel='bookmark' title='T-U-R-T-L-E Power! Part 1: Turtles are Weird.'>T-U-R-T-L-E Power! Part 1: Turtles are Weird.</a></li>
<li><a href='http://reptilis.net/2010/08/02/t-u-r-t-l-e-power-part-3-leatherbacks-break-all-the-rules/' rel='bookmark' title='T-U-R-T-L-E Power Part 3: Leatherbacks Break All the Rules.'>T-U-R-T-L-E Power Part 3: Leatherbacks Break All the Rules.</a></li>
<li><a href='http://reptilis.net/2011/04/18/the-3d-alligator/' rel='bookmark' title='The 3D alligator'>The 3D alligator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2010/06/26/t-u-r-t-l-e-power-part-2-the-weird-and-wacky-origin-of-turtles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Get in on the deal: Indiana University Press one day sale.</title>
		<link>http://reptilis.net/2010/02/17/get-in-on-the-deal-indiana-university-press-one-day-sale/</link>
		<comments>http://reptilis.net/2010/02/17/get-in-on-the-deal-indiana-university-press-one-day-sale/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:39:58 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Extinct Reptiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankylosaurs]]></category>
		<category><![CDATA[book sale]]></category>
		<category><![CDATA[deinosuchus]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Indiana University Press]]></category>
		<category><![CDATA[IUP]]></category>
		<category><![CDATA[Life of the Past]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[reptiles]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=563</guid>
		<description><![CDATA[I apologize ahead of time for what will likely sound like spam, but: Just a quick post to remind folks that today, and only today, Indiana University Press is offering a 60% off sale on all their books. That includes their famed Life of the Past series. So if you have yet to get your [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2008/03/26/bow-down-to-the-warrior-croc-_guarinisuchus-munizi_/' rel='bookmark' title='Bow down to the warrior croc _Guarinisuchus munizi_'>Bow down to the warrior croc _Guarinisuchus munizi_</a></li>
<li><a href='http://reptilis.net/2008/03/23/site-update/' rel='bookmark' title='Site update'>Site update</a></li>
<li><a href='http://reptilis.net/2009/02/04/two-new-paleo-herp-illustrate-the-problems-of-a-persistent-reptile-myth/' rel='bookmark' title='Two new paleo-herps illustrate the problems of a persistent reptile myth.'>Two new paleo-herps illustrate the problems of a persistent reptile myth.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2010/02/17/get-in-on-the-deal-indiana-university-press-one-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics of bipedalism suggest dinosaurs had to be warm-blooded. Or: Why the aerobic capacity model needs to be retired.</title>
		<link>http://reptilis.net/2010/01/23/mechanics-of-bipedalism-suggest-dinosaurs-had-to-be-warm-blooded-or-why-the-aerobic-capacity-model-needs-to-be-retired/</link>
		<comments>http://reptilis.net/2010/01/23/mechanics-of-bipedalism-suggest-dinosaurs-had-to-be-warm-blooded-or-why-the-aerobic-capacity-model-needs-to-be-retired/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:14:40 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Extinct Reptiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobic capacity]]></category>
		<category><![CDATA[bennett and ruben]]></category>
		<category><![CDATA[bipedal running]]></category>
		<category><![CDATA[cold blooded]]></category>
		<category><![CDATA[crocodilians]]></category>
		<category><![CDATA[crocodylians]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[ectothermy]]></category>
		<category><![CDATA[endothermy]]></category>
		<category><![CDATA[evolution of endothermy]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[McNab]]></category>
		<category><![CDATA[oxygen consumption]]></category>
		<category><![CDATA[pontzer]]></category>
		<category><![CDATA[theropods]]></category>
		<category><![CDATA[vo2 max]]></category>
		<category><![CDATA[warm-blooded]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=516</guid>
		<description><![CDATA[[Editor's note: A response from the authors can be found here. It answers many of the questions I had about the paper, though I feel the biggest question remains open for debate. I appreciate the authors taking their time to answer my questions, and PLoS ONE for allowing this type of open communication.] This post [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2009/07/14/new-paper-says-dinosaurs-were-endomorphs/' rel='bookmark' title='New paper says dinosaurs were endomorphs.'>New paper says dinosaurs were endomorphs.</a></li>
<li><a href='http://reptilis.net/2009/04/13/a-critical-evalution-of-tianyulong-confiusci-part-3-plucking-at-the-idea-of-feathered-dinosaurs/' rel='bookmark' title='A critical evalution of Tianyulong confiusci &#8211; part 3: Plucking at the idea of feathered dinosaurs'>A critical evalution of Tianyulong confiusci &#8211; part 3: Plucking at the idea of feathered dinosaurs</a></li>
<li><a href='http://reptilis.net/2011/01/12/metabolism-part-i-the-importance-of-being-specific/' rel='bookmark' title='Metabolism part I: The importance of being specific'>Metabolism part I: The importance of being specific</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2010/01/23/mechanics-of-bipedalism-suggest-dinosaurs-had-to-be-warm-blooded-or-why-the-aerobic-capacity-model-needs-to-be-retired/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New study suggests that group nesting should be the norm &#8211; not the exception &#8211; in reptiles.</title>
		<link>http://reptilis.net/2009/12/14/new-study-suggests-that-group-nesting-should-be-the-norm-not-the-exception-in-reptiles/</link>
		<comments>http://reptilis.net/2009/12/14/new-study-suggests-that-group-nesting-should-be-the-norm-not-the-exception-in-reptiles/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:39:01 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Chelonia]]></category>
		<category><![CDATA[Crocodylia]]></category>
		<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Lacertilia]]></category>
		<category><![CDATA[Serpentes]]></category>
		<category><![CDATA[Sphenodontians]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brooding skinks]]></category>
		<category><![CDATA[communal egg laying]]></category>
		<category><![CDATA[communal living]]></category>
		<category><![CDATA[egg guarding]]></category>
		<category><![CDATA[Eumeces]]></category>
		<category><![CDATA[herps]]></category>
		<category><![CDATA[Manouria]]></category>
		<category><![CDATA[nest guarding]]></category>
		<category><![CDATA[parental care]]></category>
		<category><![CDATA[parental feeding]]></category>
		<category><![CDATA[parental reptiles]]></category>
		<category><![CDATA[parenting in reptiles]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[skinks]]></category>
		<category><![CDATA[social reptiles]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=477</guid>
		<description><![CDATA[Continuing my trend of &#8220;catching up,&#8221; an article in the November issue of Natural History magazine, talks about a new study in the Quarterly Review of Biology, that finds group nesting to be very common place among extant reptiles. That study would be: Doody, J.S., Freedberg, S., Keogh, J.S.  2009. Communal Egg-Laying in Reptiles and [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2007/08/01/of-the-birds-the-bees-and-the-dinosaurs/' rel='bookmark' title='Of the Birds, the Bees and the Dinosaurs.'>Of the Birds, the Bees and the Dinosaurs.</a></li>
<li><a href='http://reptilis.net/2007/01/30/virgin-dragons-and-fossil-sharks/' rel='bookmark' title='Virgin Dragons and Fossil Sharks'>Virgin Dragons and Fossil Sharks</a></li>
<li><a href='http://reptilis.net/2008/02/15/a-comment-aboutcomments/' rel='bookmark' title='A comment about&#8230;comments.'>A comment about&#8230;comments.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2009/12/14/new-study-suggests-that-group-nesting-should-be-the-norm-not-the-exception-in-reptiles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bone histology says ectothermic goats, but does it?</title>
		<link>http://reptilis.net/2009/12/04/bone-histology-says-ectothermic-goats-but-does-it/</link>
		<comments>http://reptilis.net/2009/12/04/bone-histology-says-ectothermic-goats-but-does-it/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:24:40 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dwarfism]]></category>
		<category><![CDATA[ecotherm]]></category>
		<category><![CDATA[ectothermic goat]]></category>
		<category><![CDATA[ectothermy]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[Myotragus]]></category>
		<category><![CDATA[Myotragus balearicus]]></category>
		<category><![CDATA[reptile]]></category>
		<category><![CDATA[reptiles]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=462</guid>
		<description><![CDATA[Once again the blog has taken a backseat to my real life work. It&#8217;s unfortunate too as there have been at least three really interesting news stories / technical papers that I feel the need to tackle. The first story I want to talk about is the news of the ancient Mediterranean goat: Myotragus balearicus, [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2007/07/04/the-fibrolamellar-smoking-gun/' rel='bookmark' title='The fibrolamellar smoking gun.'>The fibrolamellar smoking gun.</a></li>
<li><a href='http://reptilis.net/2008/03/21/bloody-slow/' rel='bookmark' title='Bloody slow.'>Bloody slow.</a></li>
<li><a href='http://reptilis.net/2008/04/01/taking-a-trip/' rel='bookmark' title='Taking a trip.'>Taking a trip.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2009/12/04/bone-histology-says-ectothermic-goats-but-does-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land lubbing crocs get their day in the sun. Also, there&#8217;s a varanid special on NOVA.</title>
		<link>http://reptilis.net/2009/10/20/land-lubbing-crocs-get-their-day-in-the-sun-also-theres-a-varanid-special-on-nova/</link>
		<comments>http://reptilis.net/2009/10/20/land-lubbing-crocs-get-their-day-in-the-sun-also-theres-a-varanid-special-on-nova/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:55:44 +0000</pubDate>
		<dc:creator>Jura</dc:creator>
				<category><![CDATA[Crurotarsi]]></category>
		<category><![CDATA[Extant Reptiles]]></category>
		<category><![CDATA[Extinct Reptiles]]></category>
		<category><![CDATA[Lacertilia]]></category>
		<category><![CDATA[boar croc]]></category>
		<category><![CDATA[crocodile]]></category>
		<category><![CDATA[crocodyliform]]></category>
		<category><![CDATA[crocodyliformes]]></category>
		<category><![CDATA[crurotarsan]]></category>
		<category><![CDATA[dog croc]]></category>
		<category><![CDATA[duck croc]]></category>
		<category><![CDATA[eric pianka]]></category>
		<category><![CDATA[gondwana]]></category>
		<category><![CDATA[lizard kings]]></category>
		<category><![CDATA[monitor lizard]]></category>
		<category><![CDATA[paleontology.]]></category>
		<category><![CDATA[paul sereno]]></category>
		<category><![CDATA[rat croc]]></category>
		<category><![CDATA[varanid]]></category>

		<guid isPermaLink="false">http://reptilis.net/?p=455</guid>
		<description><![CDATA[After spending  a few years collecting and looking at the weirdness that is Gondwanan crocodyliformes, Dr. Paul Sereno has finally started to unveil stuff. With the help of National Geographic comes When Crocs Ate Dinosaurs. It appears to be a special that focuses on the remarkable &#8211; and often underrated &#8211; diversity seen within this [...]
Related posts:<ol>
<li><a href='http://reptilis.net/2007/12/05/dakota-and-national-geographic/' rel='bookmark' title='&#8220;Dakota&#8221; and National Geographic'>&#8220;Dakota&#8221; and National Geographic</a></li>
<li><a href='http://reptilis.net/2007/02/18/supersize-crocs-on-pbs/' rel='bookmark' title='Supersize crocs on PBS'>Supersize crocs on PBS</a></li>
<li><a href='http://reptilis.net/2008/02/25/_microraptor-gui_-to-be-featured-in-tomorrow-nights-nova/' rel='bookmark' title='_Microraptor gui_ to be featured in tomorrow night&#8217;s NOVA.'>_Microraptor gui_ to be featured in tomorrow night&#8217;s NOVA.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://reptilis.net/2009/10/20/land-lubbing-crocs-get-their-day-in-the-sun-also-theres-a-varanid-special-on-nova/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

